Food Service Solutions, Inc.
FSS POSitive ID System III
"One System, One Source"
The Results You Are Looking For
With or without a computerized point-of-sale program you must still account for Eligibility if your district participates in the USDA's National School Lunch Program. At FSS we believe there is a lot more than software to insure that everyone who qualifies for Free or Reduced submits an application. We have a host of "best practices" in policy, procedure and processing that our clients use to increase eligibility and participation. Rule number one: If the application isn't returned, the student can't possibly qualify.
Most school districts experience significant fall off from elementary to middle school to high school in the number of students applying for Free or Reduced. There are hundreds of reasons why. When we work with you we will share the best practices to get the applications filled out and returned before the cut off. We helped numerous districts increase their applications filed and approved by 6% to 30%.
Below is an example of one of our client districts that uses FSS Free or Reduced Application systematic approach to increasing Free and Reduced qualifiers.
| School | 02-03 Students | Total F/R | %% | 03-04 Students | Total F/R | %% | Gain |
| HS 1 | 631 | 136 | 21.5% | 591 | 173 | 29.2% | +7.7% |
| HS 2 | 706 | 171 | 24.2% | 674 | 207 | 30.7% | +6.5% |
| MS 1 | 496 | 137 | 27.6% | 494 | 174 | 35.2% | +7.6% |
| ELE 1 | 205 | 57 | 27.8% | 226 | 79 | 35.0% | +7.2% |
| ELE 2 | 225 | 74 | 32.9% | 246 | 101 | 41.0% | +8.1% |
| ELE 3 | 101 | 49 | 48.5% | 112 | 112 | 58.9% | +10.4% |
| ELE 4 | 186 | 48 | 25.8% | 187 | 187 | 40.1% | +14.3% |
| ELE 5 | 192 | 54 | 28.2% | 218 | 218 | 40.8% | +12.6% |
| ELE 6 | 35 | 10 | 28.6% | 56 | 26 | 46.4% | +17.6% |
| ELE 7 | 101 | 18 | 17.8% | 126 | 24 | 19.0% | +1.2% |
| ELE 8 | 121 | 34 | 28.1% | 129 | 58 | 45.0% | +16.9% |
| ELE 9 | 125 | 125 | 21.6% | 143 | 41 | 28.7% | +7.1% |
| District | 3124 | 815 | 26.1% | 3202 | 1113 | 34.8% | +8.7% |
Food Service Solutions provides simple, reliable, affordable solutions to insure that the data your operation collects and works with every day will systematically help your district increase revenue for your foodservice operation AND funding for your school district.
Check your Free and Reduced figures out from last year. See how many more students you need to find in a building and move to the next Tier level of E-rate funding. Ten more kids or five, or even three more qualifiers for the Free and Reduced Program can mean the difference in moving up to the next tier on the E-rate discount table.
| Tier | Free Reduced % | Rural Discount | Urban Discount |
| 1 | < 1% | 20% | 25% |
| 2 | 1-19% | 40% | 50% |
| 3 | 20-34% | 50% | 60% |
| 4 | 35-49% | 60% | 70% |
| 5 | 50-74% | 80% | 80% |
| 6 | 75-100% | 90% | 90% |
Food Service Solutions’ F.O.R.M.S. process will help you find
those 10 more kids!!
Visit our web site for more Food Service Solutions
About Us | Products | Contact Us | News | Support